Osteoplus®
Data sheet
| Power source | Power supply Brand: MEAN WELL mod.: GSM90B24-P1M IN: 230 Vac 50hz OUT: 24 Vdc 3,75 A. |
| Battery power | Li- ion, mod 18650 6 x 3,6 Vdc, 3000 mAh |
| Power | 7 VA |
| Magnetic field frequencies | 15 ÷ 120 Hz |
| Flow dencity per single pulse | adjustable from 10 to 80 Gauss |
| Waveform | rectangular/triangular |
| Duty cycle | 20-50% depending on the treatment |
| Rhytmic pattern | 2 seconds action, 2 seconds pause |
| Emission mode | continuos PEMF discontinuous PEMF |
| Solenoids | Winding L = 28mH, R = 40 ohm Maximum cable length, 2m |
| Degree of protection | IP21 |
| Insulation class | II Class |
| Medical classification | IIa class |
| Type of applied part | BF type |
| Dimensions | 260 x 150 x 55 mm |
| Weight | 1 Kg |
| Use with temperature limits | between +5C° and +40C° |
| Use with relative humidity | between 15% and 93% |
| Handling and storage temperature limits | between -25C° and +70C° |
| Relative humidity limits for handling and storage | between 15% and 93% |


